Review monthly staff salary payouts and compare trends across months.
| Date | Description | Category | Vendor / Payee | Amount (PKR) |
|---|---|---|---|---|
| 01 Mar 2026 | Syed Mohammad Murtaza Zaidi - Jan 26 – Cheque 354325930 | Salaries | — | PKR 37,365.00 |
| 03 Mar 2026 | Syed Ali Ahmed - Feb 26 - 1 - Cheque 354325920 | Salaries | — | PKR 350,000.00 |
| 03 Mar 2026 | Alisha - Feb 26 – Cheque 354325914 | Salaries | — | PKR 100,000.00 |
| 03 Mar 2026 | Bilal Hussain - Feb 26 – Cheque 354325929 | Salaries | — | PKR 10,985.00 |
| 03 Mar 2026 | Saad Ali - Feb 26 – Cheque 354325913 | Salaries | — | PKR 45,000.00 |
| 03 Mar 2026 | Samad Saeed - Feb 26 - 1 – Cheque 354325915 | Salaries | — | PKR 250,000.00 |
| 03 Mar 2026 | Samad Saeed - Feb 26 - 2 - Cheque 354325916 | Salaries | — | PKR 350,000.00 |
| 03 Mar 2026 | Muhammad Umar Hussain - Feb 26 - 1 – Cheque 354325917 | Salaries | — | PKR 250,000.00 |
| 03 Mar 2026 | Muhammad Umar Hussain - Feb 26 - 2 – Cheque 354325918 | Salaries | — | PKR 350,000.00 |
| 03 Mar 2026 | Office Boy Salaries - Feb 26 – Cheque 354325910 | Salaries | — | PKR 60,000.00 |
| 08 Mar 2026 | Syed Ali Ahmed - Feb 26 -1 – Cheque 354325919 | Salaries | — | PKR 250,000.00 |
| 08 Mar 2026 | Arshad Hussain -Feb 26 – Cheque 354325928 | Salaries | — | PKR 42,916.00 |
is_salary = 1.